To order, email info@pedersenfarms.com or call Rick Pedersen at (315) 781-0482
| Product | Grown/Packaging | Availability | ||
|---|---|---|---|---|
![]() | Asparagus | CV & OG 1lb bunches in 28# boxes | Available: 5/1-6/15 | |
![]() | Pickling Cucumbers | CV 6 Sizes hydrocooled 1/2 or 1bu cartons hand picked | 7/10-9/10 | |
![]() | Zucchini | OG Green or Gold/Asian 20# boxes | July-September | |
![]() | Edamame | OG 1/2# clamshells or bulk | August-September | |
![]() | Tomatoes | OG Grapes: red, yellow in clamshells | August-October | |
![]() | Hops | CV 15 varieties sold by the lb; dry or fresh, whole leaf, ground, or pellet | August until sold out | |
![]() | Cauliflower | CV & OG Bibs in cartons Organic can be polywrapped or jackets in bulk bins 45-70hd/bin depending on bin size 12ct to huge | 9/10-11/15 | |
![]() | Orange Cauliflower | CV 9 count cartons | 9/10-11/15 | |
![]() | Romanesco | CV 12 count flats | 9/10-11/15 | |
![]() | Pumpkins | CV Jack-O-Lantern, white, blue, we-be-little, baby boo, gourds, and many others | 8/25-10/31 | |
![]() | Butternut Squash | CV & OG 1 bu or bulk | September-January | |
![]() | Winter Squash | OG Acorn, green kabocha, winter melon, Korean pumpkin. | September-January | |
![]() | Soybeans | OG Food Grade Any size bag or bulk | November - Never sold out! | |
![]() | Cabbage | OG Kraut to 14-18 ct. | Late July-September | |













